120KW GB/T DC EV Fast Charger Station for Electric Car Energy Storage CCS1 CCS2 DC EV Charging Stations 60KW-240KW Manufacturer
Product parameters
Rated power | DC 60KW | DC 80KW | DC 120KW | DC 160KW | DC 200KW | DC 240KW | |
Product model | TXDC380A60 | TXDC380B80 | TXDC380B120 | TXDC380B160 | TXDC380B240 | ||
Electrical equipment | Installation method | Floor standing | |||||
Overall dimensions | 80 * 55 * 1300 (mm) wide, thick, and high | 70 * 40 * 1900 (mm) wide, thick, and high | 70 * 40 * 1900 (mm) wide, thick, and high | 70 * 60 * 1900 (mm) wide, thick, and high | 70 * 60 * 1900 (mm) wide, thick, and high | 70 * 60 * 1900 (mm) wide, thick, and high | |
Output mode | Single circuit, national standard connecting line, 5M cable | Two-way, national standard connecting line, 5M cable | |||||
interface | 7-inch LCD touch screen | ||||||
Wiring mode | Down in and up out | ||||||
input voltage | AC380V±20% | ||||||
Input frequency | 45-65Hz | ||||||
output voltage | 200-1000V | ||||||
Single gun output current | 0-250A | ||||||
Input current | 110 | 148 | 220 | ||||
Metering accuracy | Level 0.5 | ||||||
Electrical indicators | Current limiting protection | ≥110% | |||||
Voltage stabilization accuracy | ≤±0.5% | ||||||
Steady current accuracy | ≤±1% | ||||||
Ripple coefficient | ≤±0.5% | ||||||
efficiency | ≥94.5% | ||||||
power factor | ≥ 0.99 (above 50% load) | ||||||
functional design | interface | 7-inch LCD color touch screen, LED indicator | |||||
Charging mode | Automatic charging, fixed power, fixed amount, and fixed time | ||||||
Payment method | Credit card payment,Swipe card payment, Scanning code payment | ||||||
Communication method | OCPP 1.6/Ethernet/ 4G (optional) | ||||||
safety design | Executive standards | IEC 62196/IEC 61851/GB/T 20234/GB/T 18487 | |||||
Safety function | Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low-temperature protection, insulation detection protection, polarity reversal protection, lightning protection, emergency stop protection, and leakage protection | ||||||
Environmental indicators | working temperature | ﹣25℃—﹢50℃ | |||||
Operating humidity | 5% - 95% frost free | ||||||
Working altitude | <2000 meters | ||||||
Protection level | IP54 | ||||||
Cooling method | Forced air cooling | ||||||
noise control | ≤60dB |
Application
Tongxing New Energy is a specialist in EV charging station installations around China in multiple different scenarios.
Our products possess the top-graded materials to withstand extreme conditions, namely being temperature-resistant, water-proof, and dust-proof, which comply with the IP55 and IP65 certification.
We can install wall or floor-mounted EV Chargers, which are applied in both indoor and outdoor settings, such as garages at home or villa, carports, on-street parking and driveways.
Those charging stations can interconnect with payment systems and back-office support through the OCPP platform for residential management and commercial use.
Tongxing New Energy incorporates solar PV systems or energy storage systems into our products. Meanwhile, all EV chargers are qualified with level II charging speed. Therefore, people can efficiently charge their electric vehicles by using solar energy.
Application
With the sincere service and profesional manufacture towards our customers over 30+ years,our producrs have beenattractingnumerous customers from Europe, Austrilia, the Middle East and tothe South Asia.
Tongxing EV Charger has been enjoying a good reputation across the world from the coldest area lreland to the hottest area South Africa.
Therefore, Tongxing EV charger has been catering to the different customers'needs and updating our products in terms of functions, materials etc.

Application
Our EV charger supplies power to any electrical vehicle. The wall-mounted and floor-mounted design as well as its IP54/55 dust and waterproof housing make the EV chargers suitable for outdoor or indoor spaces. The output of our AC EV charger ranges from 16amps to 32amps. And the output power of DC fast EV charging is up to 720kW.
TONGXING is a long-running EV charger and PV products manufacturer with more than 30 years of experience. Our knowledge in manufacturing PV components ensures all of our EV chargers surpass your expectations in terms of service life and performance.
The robust build of our EV charger lets you satisfy various business goals while driving your brand.
Contact us for a free consultation
